ÿØÿà JFIF      ÿÛ „ 	 ( %!1!%)+//.383,7(-.+



-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     ÿØÿà JFIF      ÿÛ „ 	 ( %!1!%)+//.383,7(-.+



-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/invescof/tmp/awstats/ssl/awstats.invescofund.mn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2732                
POS_VISITOR 17382               
POS_DAY 54094               
POS_DOMAIN 3696                
POS_LOGIN 5027                
POS_ROBOT 5182                
POS_WORMS 6362                
POS_EMAILSENDER 6493                
POS_EMAILRECEIVER 6636                
POS_SESSION 55019               
POS_FILESIZE 68434               
POS_SIDER 55232               
POS_FILETYPES 6771                
POS_DOWNLOADS 7079                
POS_OS 7166                
POS_BROWSER 7671                
POS_SCREENSIZE 11415               
POS_UNKNOWNREFERER 11489               
POS_UNKNOWNREFERERBROWSER 12577               
POS_ORIGIN 13375               
POS_SEREFERRALS 13518               
POS_PAGEREFS 13700               
POS_SEARCHWORDS 13874               
POS_KEYWORDS 14026               
POS_MISC 2395                
POS_ERRORS 14085               
POS_CLUSTER 4883                
POS_SIDER_404 14264               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001906 184 42286 10048702298211
FirstTime 20250301000529
LastTime 20250331235548
LastUpdate 20250401082926 184 0 183 0 0
TotalVisits 1282                
TotalUnique 913                 
MonthHostsKnown 0                   
MonthHostsUnknown 946                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 281 615 15960120 134 174 3543771
1 296 339 4588091 136 189 2715318
2 185 185 2694057 107 127 1790700
3 261 512 11111203 116 137 2665720
4 283 484 14093372 105 143 3034582
5 256 298 3499390 126 147 3002482
6 243 351 6481441 118 128 1781196
7 250 252 3750210 146 227 3023628
8 322 634 14966149 140 183 3342873
9 329 411 6183614 133 165 3709808
10 220 295 4341812 126 146 3314031
11 243 388 6209028 133 160 3383012
12 218 278 3184558 126 240 4422756
13 180 181 1904745 110 117 4025397
14 226 476 11525856 131 208 5465397
15 238 318 6120838 116 193 3592214
16 178 196 2465893 103 147 2752464
17 277 459 10131935 119 199 3923698
18 204 205 989828 118 149 3120537
19 262 277 2952136 124 156 2735076
20 223 501 10654980 109 158 2034458
21 219 262 4021557 155 287 5000003
22 296 626 14504444 143 185 3968735
23 270 369 5054945 110 128 1634773
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
us 4441 5365 59035288
br 241 241 7407880
ru 151 182 3481174
cn 99 1149 38684310
in 93 225 6124892
gb 90 90 1575029
ca 74 83 2691810
ua 57 57 2184896
sc 56 56 916452
it 49 49 786151
mn 40 428 15628257
se 38 42 1886263
no 36 36 551957
de 35 35 217548
cl 33 33 1249313
eg 32 32 636190
mx 31 31 1287477
nl 27 227 7848844
ar 24 24 486369
id 24 24 628872
ma 19 19 271076
kz 18 18 790124
cr 16 16 394818
ir 16 16 508605
ro 11 11 182472
lt 2 2 806
jm 7 7 272454
sk 5 5 66330
bn 1 1 2091
ke 5 5 94054
tw 1 1 23418
az 4 4 60150
pl 2 2 55705
au 1 1 403
ae 5 5 242157
vg 0 1 1361
my 2 2 609
ch 4 4 56394
hn 4 4 72450
hu 2 2 30210
ao 7 7 273080
pe 1 1 2090
bd 6 6 116768
fr 7 7 40021
kw 1 1 2090
es 1 1 206
vn 6 6 2240
uz 1 1 27977
dk 4 4 1612
be 9 19 440388
bg 9 9 26896
jp 9 9 296030
al 1 1 2090
py 8 8 454467
iq 6 6 63989
il 1 1 403
co 5 5 242157
sv 3 3 212410
ec 2 2 30076
ni 2 2 29922
ph 3 3 25640
uy 3 3 32157
za 10 10 436270
pa 10 100 1227066
tr 10 22 445109
pk 1 1 2090
hk 7 107 5778116
cw 2 2 29731
nz 4 4 67532
do 2 2 30071
fi 1 1 657
ie 1 1 403
kr 5 5 438228
mm 1 1 403
at 5 5 2015
ee 5 5 90615
eu 3 4 54455
ps 2 2 30073
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1349 21159411 20250331234346 44
Googlebot/ 698 9196067 20250330203907 28
bingbot/ 548 9428298 20250331232321 27
facebookexternalhit/ 125 8748357 20250330004919 55
Applebot/ 114 768979 20250329173602 10
YandexBot/ 110 1515571 20250320125236 8
bot[\s_+:,\.\;\/\\-] 61 159787 20250331193725 51
no_user_agent 41 2579875 20250330120214 0
CheckMarkNetwork/ 35 243243 20250308013041 1
Googlebot\-Image/ 30 87908 20250330115739 0
[\s_+:,\.\;\/\\-]bot 17 315862 20250325041735 3
Apache\-HttpClient/ 14 1107521 20250307090547 0
curl 11 24711 20250331025613 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 3627 20250325053651 0
unknown 7 805 20250330174523 7
php 5 76215 20250323165927 0
Go\-http\-client/ 5 117092 20250325194139 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 4 93719 20250317063909 0
BW/ 3 44746 20250322200121 1
nutch 2 23529 20250320093129 1
checker 2 19856 20250327040811 1
TestCrawler 2 23530 20250306115209 1
CFNetwork 1 12560 20250312035443 0
spider 1 23419 20250322180450 0
survey 1 134399 20250306033045 0
java 1 134399 20250320101508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 794 4181049 0 0
svg 3 4455 0 0
gif 1 15238 0 0
jpeg 72 492719 0 0
html 982 32892159 0 0
php 4824 30125374 0 0
ttf 3 194332 0 0
woff2 137 10565732 0 0
txt 1 1361 0 0
png 974 79171078 0 0
woff 7 582652 0 0
js 1107 9158277 0 0
xml 7 5776 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
ios_ipad 10 10
win8 90 10
android13 2 1
win8.1 148 148
linux 189 73
androidoreo 40 4
androidmarshmallow 1615 205
macos12 65 65
win10 1329 596
linuxubuntu 1 1
ios_iphone 279 30
macosx9 7 7
linuxdebian 1 1
macosx10 4 4
macosx15 783 775
android10 169 34
win11 12 12
unix 1 1
macosx6 1 1
macosx13 7 7
Unknown 4032 3848
android12 2 2
winxp 16 16
win7 78 78
macosx 8 8
androidnougat 7 7
winlong 6 6
linuxgentoo 1 1
macosx7 3 3
androidkitkat 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome68.0.3440.91 1 1
chrome99.0.4859.172 2 2
chrome133.0.6943.53 47 47
chrome70.0.3538.102 2 2
chrome115.0.5790.171 1 1
chrome72.0.3626.121 7 7
firefox57.0 6 6
chrome79.0.3945.88 6 6
chrome80.0.3987.163 1 1
firefox114.0 5 5
firefox17.0 2 2
firefox128.0 3 3
Unknown 3865 3823
opera67.0.3575.137 1 1
firefox45.0 1 1
chrome113.0.0.0 3 3
chrome115.0.0.0 91 91
edge14 1 1
chrome21.0.1180.83 1 1
firefox122.0 31 31
chrome30.0.1599.17 1 1
chrome127.0.0.0 3 3
firefox104.0 1 1
firefox43.0 2 2
opera10.00 1 1
firefox88.0 3 3
firefox80.0 1 1
opera48.0.2685.35 1 1
chrome56.0.2924.76 1 1
chrome91.0.4472.114 25 25
chrome127.0.0 7 7
firefox47.0 1 1
chrome63.0.3239.84 3 3
chrome78.0.3904.108 25 25
opera66.0.3515.103 8 8
chrome92.0.4515.159 3 3
chrome118.0.5993.220 86 6
chrome80.0.3987.132 23 23
chrome83.0.4103.97 1 1
chrome133.0.6943.138 1 0
chrome113.0.5672.93 4 4
iphone 39 3
chrome74.0.3729.131 2 2
chrome112.0.5615.138 4 4
chrome81.0.4044.138 3 3
chrome85.0.4183.102 2 2
chrome125.0.0.0 88 6
chrome84.0.4147.135 1 1
chrome68.0.3440.106 79 7
safari5.0.4 1 1
firefox59.0 1 1
chrome114.0.5735.134 5 5
firefox62.0 3 3
chrome92.0.4515.107 40 4
chrome64.0.3282.186 2 2
safari17.4 1 1
firefox38.0 1 1
chrome133.0.6943.142 1 1
chrome131.0.6778.265 1 1
firefox54.0 1 1
firefox91.0 1 1
firefox129.0 1 1
chrome69.0.3497.100 3 3
chrome55.0.2919.34 4 4
chrome116.0.0.0 13 13
firefox31.0 4 4
chrome80.0.3987.149 13 13
chrome113.0.5672.126 1 1
chrome41.0.2226.0 1 1
chrome108.0.0.0 733 733
opera66.0.3515.115 3 3
chrome83.0.4103.116 1 1
firefox29.0 1 1
chrome87.0.4280.141 3 3
chrome114.0.0.0 138 138
chrome133.0.6943.141 39 39
chrome131.0.0.0 3 3
firefox60.0 1 1
chrome91.0.4472.124 17 7
firefox24.0 1 1
chrome60.0.3112.107 7 7
chrome66.0.3359.181 4 4
chrome95.0.4638.69 1 0
firefox44.0 2 2
firefox61.0 2 2
chrome114.0.5735.199 1 1
chrome126.0.0.0 18 18
chrome90.0.4430.93 1 1
firefox133.0 1 1
opera89.0.4447.51 36 36
firefox126.0 8 8
firefox52.0 6 6
firefox40.0 2 2
safari17.0.96 1 1
chrome81.0.4044.129 13 13
chrome134.0.0.0 548 56
chrome134.0.6998.88 3 3
firefox36.0 1 1
chrome112.0.5615.136 1 1
chrome79.0.3945.117 4 4
chrome87.0.4280.88 2 2
chrome79.0.3945.130 9 9
chrome62.0.3202.94 12 12
chrome109.0.0.0 3 3
chrome44.0.2403.157 1 1
chrome57.0.2987.133 2 2
firefox127.0 3 3
chrome88.0.4324.190 2 2
chrome65.0.3325.181 1 1
firefox85.0 3 3
mozilla 167 25
chrome122.0.0.0 73 6
chrome115.0.5790.102 7 7
chrome67.0.3396.99 2 2
opera10.50 1 1
chrome57.0.2987.137 3 3
firefox41.0 4 4
chrome60.0.3112.90 11 11
chrome110.0.0.0 3 3
chrome80.0.3987.116 6 3
firefox73.0 1 1
safari18.3 184 21
firefox42.0 3 3
firefox50.0 3 3
firefox18.0 1 1
netscape5.0 1 1
firefox58.0 1 1
chrome121.0.0.0 12 3
chrome106.0.0.0 1 1
firefox66.0 2 2
firefox99.0 6 6
chrome61.0.3163.100 1 1
chrome84.0.4147.105 2 2
chrome63.0.3239.111 40 4
chrome74.0.3729.169 2 2
safari 53 15
chrome101.0.4951.54 141 141
chrome86.0.4240.198 2 2
chrome120.0.0.0 9 1
chrome78.0.3904.62 1 1
firefox34.0 6 6
opera67.0.3575.53 1 1
firefox40.0.2 6 6
chrome44.0.2403.128 6 6
msie11.0 49 9
firefox95.0 1 1
chrome116.0.5845.96 4 4
firefox40.1 4 4
firefox136.0 1 1
chrome89.0.4389.90 2 2
chrome107.0.0.0 2 2
chrome85.0.4183.121 2 2
safari7.0.3 2 2
firefox33.0 5 5
safari17.3.1 2 2
chrome99.0.4844.51 1520 110
chrome80.0.3987.87 18 18
chrome88.0.4324.104 4 4
chrome63.0.3239.132 3 3
firefox20.6.14 2 2
safari17.5 1 1
chrome105.0.0.0 10 6
firefox65.0 1 1
edge44 12 12
chrome134.0.6998.165 5 5
chrome133.0.0.0 148 16
edge18 40 4
chrome74.0.3729.157 1 1
chrome89.0.4389.82 1 1
chrome80.0.3987.162 3 3
chrome80.0.3987.122 20 20
firefox79.0 2 2
chrome46.0.2490.71 3 3
safari18.0.1 13 1
chrome100.0.4896.75 11 11
firefox125.0.1 3 3
firefox63.0 3 3
chrome103.0.0.0 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250319033636
python-requests/2.32.3 20250309174013
python-requests/2.27.1 20250327145711
WordPress/6.2.1;_https://invescofund.mn 20250331235549
Mozilla/5.0_(compatible) 20250322230312
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330004922
Python-xmlrpc/3.8 20250327172657
Mozilla/5.0_(compatible;_Dataprovider.com) 20250330174653
python-requests/2.18.4 20250304172245
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328111617
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250316205859
python-requests/2.28.1 20250328052533
Python-xmlrpc/3.12 20250309072448
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331225027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python-xmlrpc/3.12 20250309072448
python-requests/2.28.1 20250328052533
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250316205859
python-requests/2.32.3 20250309174013
WordPress/6.2.1;_https://invescofund.mn 20250331235549
python-requests/2.27.1 20250327145711
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328111617
Python-xmlrpc/3.8 20250327172657
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330004922
python-requests/2.18.4 20250304172245
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5609 5767
From1 9 9
From2 13 24
From3 1 1
From4 328 3111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 12 23
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 192 0
302 400 0
403 26 67912
409 1 2761
400 25 3164
405 1 0
404 231 21849045
201 1 603
500 6 15658
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp-plain.php 2 www.google.com
/sitemap.xml.gz 4 -
/.well-known/traffic-advice 3 -
/IAYOVUN148413.htm 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/app-ads.txt 2 https://www.google.com/
/media/system/js/core.js 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/images/images/cache.php 2 -
/options-reading.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/wp-content/siteheads.php 2 www.google.com
/up.php 1 -
/how-to-bet-on-ufc-vavada-sites-for-ufc-betting/businesswithpurposepodcast.com 1 -
/sitemap.txt 2 -
/humans.txt 3 -
/userfuns.php 2 www.google.com
/wp-content/plugins/ajajojuma/ajajojuma.php 1 -
/apple-touch-icon-120x120.png 1 -
/.well-known/security.txt 3 -
/wp-content/plugins/definite-unique/license.txt 2 -
/wp-json/v1/u 2 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/wp-content/plugins/akismet-plugin/akismet.php 1 -
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/classfuns.php 2 www.google.com
/wp-includes/customize/customize/cache.php 1 -
/hqtxjffg.php 1 www.google.com
/security.txt 3 -
/siteheads.php 2 www.google.com
/lock360.php 1 -
/ads.txt 6 -
/.env 3 -
/.git/config 2 -
/.git/description 1 https://www.invescofund.mn/.git/description
/meta.json 32 -
/sitemap_index.xml 2 -
/frhdrwxy.php 1 www.google.com
/hplfuns.php 2 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/options-permalink.php 1 -
/Users/dimatretak/Library/Application%20Support/scm-next-plus/content_cache/678a66f04097d5a561fa0ca3/cache/how%20long%20does%20cannabis%20stay%20in%20your%20system%20after%20quitting/images/how_long_does_cannabis_stay_in_your_system_after_quitting_%282%29. 1 -
/wp-content/plugins/wp-engine-module/assets/icon-128x128.png 1 -
/wp-content/plugins/akismet-plugin/akismetss.php 1 -
/xmlrpc.php 91 https://invescofund.mn/pinco-casino-free-trip-to-the-champions-league-10/
/wp-content/plugins/fix/up.php 1 -
/wp-json/custom/v1/ 2 -
/Users/dimatretak/Library/Application%20Support/scm-next-plus/content_cache/678a66f04097d5a561fa0ca3/cache/how%20long%20does%20cannabis%20stay%20in%20your%20system%20after%20quitting/images/how_long_does_cannabis_stay_in_your_system_after_quitting_%2814%29 1 -
/wp-content/plugins/WordPressCore/include.php 5 -
/assets/images/accesson.php 1 -
/uploaded_script.php 1 www.google.com
/plugins/content/apismtp/apismtp.php 2 -
/Users/dimatretak/Library/Application%20Support/scm-next-plus/content_cache/678a66f04097d5a561fa0ca3/cache/how%20long%20does%20cannabis%20stay%20in%20your%20system%20after%20quitting/images/how_long_does_cannabis_stay_in_your_system_after_quitting_%2812%29 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/apple-touch-icon-precomposed.png 6 -
/apple-touch-icon.png 6 -
/wp-content/themes/twentystd/ 1 -
/wp-content/themes/classwithtostring.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 946
198.54.115.54 3760 3760 6086699 20250331235549
162.55.66.199 70 70 1639260 20250312170815
5.62.56.254 25 25 518410 20250326042049
35.169.69.108 18 215 7230817 20250328144543
192.178.6.100 17 17 336558 20250327052741
5.62.56.255 16 16 321817 20250331092814
192.178.6.101 14 14 379385 20250324153214
5.62.56.253 13 13 272150 20250326052528
172.102.223.16 11 11 638905 20250317113218
45.41.162.28 11 11 610528 20250314140936
148.135.148.109 11 11 607105 20250317094859
216.173.109.32 11 11 608238 20250318022455
104.252.149.209 11 11 603583 20250318063337
185.234.61.196 11 11 626055 20250310102229
177.236.78.157 11 11 591742 20250310095423
181.214.32.238 11 11 605290 20250317112216
162.220.246.15 11 11 594718 20250318073041
37.46.115.97 11 11 600445 20250313015314
91.244.45.110 11 11 608094 20250313021302
191.96.202.149 11 11 588027 20250314075624
107.175.56.97 11 11 605746 20250314074815
104.168.8.140 11 11 610563 20250314150734
45.41.176.9 11 11 603500 20250316080450
174.140.200.153 11 11 602894 20250318111427
190.123.46.72 10 100 1227066 20250310111432
138.186.220.15 2 2 30072 20250322035200
185.164.200.61 2 2 29730 20250324081336
185.165.31.52 1 1 403 20250324192510
177.39.104.181 1 1 2090 20250324081047
185.77.217.58 3 3 53135 20250327045956
37.150.5.93 5 5 442067 20250309153811
196.247.160.187 1 1 179 20250321185712
185.77.217.43 4 4 67674 20250328090840
180.190.8.87 3 3 25640 20250303035041
186.65.84.148 2 2 29728 20250324064249
138.0.238.94 2 2 30071 20250322042456
59.153.114.192 4 59 3447417 20250305041358
181.94.214.205 2 2 29734 20250324081003
87.236.176.87 1 1 23419 20250312030226
179.125.196.5 2 2 30067 20250322041946
177.21.142.240 2 2 30073 20250322102120
84.17.46.161 2 2 33898 20250303153852
192.64.117.37 1 1 206 20250322213218
187.85.19.184 1 1 2090 20250322101739
191.179.194.56 2 2 36582 20250326202037
212.102.38.177 3 3 39513 20250306084213
177.221.124.10 2 2 30079 20250322051419
45.148.10.140 1 18 143494 20250304062913
64.15.129.119 1 1 134399 20250329145255
104.28.205.24 3 3 212401 20250309152914
37.77.70.129 2 2 30069 20250323085936
192.104.34.34 2 2 157818 20250323175456
177.230.185.208 1 1 27983 20250323010340
139.135.241.26 2 2 36974 20250313020522
136.144.35.124 2 2 135444 20250320045747
69.160.121.65 3 3 212305 20250323185955
94.247.172.129 1 1 23419 20250318182826
196.245.216.145 1 1 177 20250314120239
138.199.87.48 2 2 29885 20250327160705
185.77.217.90 3 3 53825 20250327175039
193.124.15.83 6 6 76973 20250310154407
170.245.71.74 1 1 2090 20250324044200
170.80.109.9 4 4 49459 20250309130726
66.249.68.69 7 7 155582 20250318161618
45.172.253.155 2 2 30072 20250322234406
179.37.13.82 1 1 2090 20250322073413
213.172.155.17 2 2 30068 20250322230904
148.135.188.25 5 5 451150 20250317003318
45.61.188.37 5 5 271939 20250303131203
186.222.84.219 3 3 51356 20250301023337
93.158.91.10 1 2 24570 20250328184342
87.236.176.5 0 1 12560 
14.152.91.206 6 86 2930031 20250322230459
45.161.74.188 2 2 29887 20250327160626
45.183.243.47 3 3 212412 20250322231016
189.226.53.157 2 2 55335 20250301023831
45.179.58.251 2 2 30065 20250322050500
178.62.11.137 1 2 24570 20250308194852
103.81.139.91 6 6 116313 20250301095709
34.68.163.95 1 1 403 20250325053626
198.54.114.125 1 1 206 20250322192849
196.245.231.227 1 1 6300 20250314085116
5.142.234.166 2 2 30070 20250323085630
64.15.129.124 0 1 1151 
212.252.71.21 3 3 212421 20250322101618
158.255.249.3 4 4 65927 20250302225432
196.240.173.79 1 1 657 20250306083613
92.205.230.78 1 1 225 20250321175850
84.17.46.200 5 5 96946 20250317160358
87.236.176.130 0 1 23955 
196.242.70.19 1 1 177 20250314164541
196.196.31.244 1 1 177 20250321185349
187.121.108.164 2 2 30072 20250322050609
189.69.114.249 2 2 36749 20250327163814
94.59.96.199 2 2 29735 20250324061142
66.29.132.2 2 2 412 20250323200516
189.85.85.158 2 2 30073 20250322234239
91.134.248.230 1 1 403 20250321092651
168.181.84.169 2 2 30075 20250323003118
177.129.25.18 2 2 30074 20250322051525
87.236.176.107 0 1 12560 
108.181.88.17 1 1 27666 20250301023716
177.104.246.17 2 2 29739 20250324064316
103.212.116.116 3 44 1068395 20250302201641
157.55.174.29 1 1 403 20250321092634
34.58.17.9 1 1 23419 20250325192108
178.210.92.43 1 1 403 20250322184355
93.157.141.163 1 1 179 20250331133519
197.153.99.20 2 2 29949 20250323190426
78.46.38.144 3 3 1209 20250325012719
185.225.33.2 1 1 403 20250325012730
84.17.46.239 2 2 44850 20250321055651
202.21.107.22 1 1 23415 20250326124558
200.53.194.252 2 2 34657 20250326180144
87.236.176.72 0 1 23955 
66.249.68.4 3 3 66704 20250323040019
217.170.206.23 2 2 34580 20250305073631
45.230.242.189 2 2 30222 20250321224013
45.86.203.34 3 3 40051 20250301073456
188.164.195.65 1 1 206 20250323193335
104.179.183.176 6 41 1783754 20250312170701
185.77.217.4 1 1 657 20250304092421
162.213.255.8 2 2 412 20250323174701
119.126.90.194 1 1 23417 20250304060845
177.86.38.83 3 3 212084 20250324060933
5.157.52.90 1 1 45120 20250321185345
35.173.242.239 2 2 46836 20250311055204
14.225.7.211 1 1 403 20250320135340
38.191.34.253 2 2 30056 20250323035538
103.168.34.19 3 41 1355040 20250301114625
201.15.220.61 3 3 212302 20250323195524
103.213.8.94 1 1 403 20250323192723
87.236.176.37 0 1 1151 
177.129.145.177 2 2 29733 20250324064009
59.153.113.28 0 7 964250 
31.131.98.206 3 3 32598 20250311223534
144.217.135.221 3 43 1465018 20250303151406
138.186.25.97 2 2 30065 20250322220148
184.94.240.88 2 2 268798 20250324142503
109.234.162.145 1 1 225 20250321175905
47.82.10.8 1 1 23419 20250306005540
128.14.197.189 5 5 65935 20250313011139
66.249.79.196 1 1 5553 20250306223631
164.163.163.91 2 2 30074 20250322085131
103.199.41.142 2 2 55902 20250312161949
87.236.176.183 1 1 23419 20250331225024
191.85.61.3 1 1 2090 20250324072836
66.29.153.28 1 1 206 20250323155925
91.134.248.245 2 2 806 20250325012742
136.227.183.247 1 1 23419 20250321185549
198.54.114.59 1 1 266 20250323012626
99.81.216.206 1 1 23419 20250319232548
78.136.197.12 1 1 266 20250308133846
177.185.242.109 8 8 563317 20250323213511
165.22.13.71 2 2 806 20250322184401
37.237.125.55 1 1 2090 20250324080702
103.152.248.195 1 1 403 20250320233434
23.92.26.113 1 1 403 20250321192856
59.153.114.223 3 41 1366449 20250314224508
186.225.136.215 2 2 29951 20250323185748
185.192.70.177 1 1 8800 20250331090219
88.99.192.167 2 2 41518 20250331170723
209.46.123.197 1 1 403 20250320182709
