ÿØÿà JFIF      ÿÛ „ 	 ( %!1!%)+//.383,7(-.+



-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     ÿØÿà JFIF      ÿÛ „ 	 ( %!1!%)+//.383,7(-.+



-%%-////---/-.+/--+------/------/--0+--/-/-----.-----ÿÀ  ¥2" ÿÄ               ÿÄ J  	     ! 1AQ"aq2‘#BR‚¡ÁÑ3br’¢±Âð$CSƒ²á4c“%DsÓñÿÄ              ÿÄ *        !1AQa‘"2q3±ð#b¡ÿÚ   ? ¼QxJQaÍuò¸Zö Úü8,ÐÚú
"SSn<rçù–´âE—^ªBÖ9À\†¸ÔÁT­ÃÛ5
ëd´³Í#Ý;Þ38œî ¶H£M:wÎ3…³…âpÔF&‚FK¸9„â4àGEõªfÿ ‘ñ(ßw­pŽF|È¥ù®häðÍÑ¶¹‘[ÒinÙW¶ùñY˜Q{›K"išÒ[Ú8žë\F¹@-?v"ÔU”,ìöžkÿ {I‡£šÍ?e
ríV
..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/invescof/tmp/awstats/ssl/awstats.invescofund.mn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2736                
POS_VISITOR 18335               
POS_DAY 45057               
POS_DOMAIN 3696                
POS_LOGIN 4947                
POS_ROBOT 5102                
POS_WORMS 6319                
POS_EMAILSENDER 6450                
POS_EMAILRECEIVER 6593                
POS_SESSION 45955               
POS_FILESIZE 60584               
POS_SIDER 46166               
POS_FILETYPES 6728                
POS_DOWNLOADS 7071                
POS_OS 7158                
POS_BROWSER 7704                
POS_SCREENSIZE 10997               
POS_UNKNOWNREFERER 11071               
POS_UNKNOWNREFERERBROWSER 12178               
POS_ORIGIN 12967               
POS_SEREFERRALS 13110               
POS_PAGEREFS 13329               
POS_SEARCHWORDS 13477               
POS_KEYWORDS 13629               
POS_MISC 2399                
POS_ERRORS 13688               
POS_CLUSTER 4803                
POS_SIDER_404 13876               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000342 1465 331900 10044223437406
FirstTime 20250401001906
LastTime 20250430235359
LastUpdate 20250501082232 1465 0 1464 0 0
TotalVisits 1041                
TotalUnique 666                 
MonthHostsKnown 0                   
MonthHostsUnknown 682                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 15 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 561 786 18282061 437 496 6097477
1 429 431 4091697 430 473 7361214
2 481 698 13422231 338 381 5602164
3 522 1032 18468862 378 414 6999097
4 362 439 6576362 410 444 6685823
5 383 384 2409666 382 427 7057012
6 373 417 3653577 351 373 6329658
7 326 328 1648447 311 349 5315265
8 409 555 7416414 346 394 6452196
9 336 336 570903 363 393 7618240
10 378 402 2613426 364 392 7743196
11 540 708 12189007 407 445 8295423
12 367 419 2117618 334 367 6494387
13 346 351 859916 339 391 5870502
14 320 331 597088 324 384 7187396
15 336 424 4016121 285 343 5826683
16 341 391 3987823 321 387 6565453
17 369 409 3186793 382 514 7514992
18 330 342 1237196 311 372 6137827
19 403 404 2742984 338 408 5904911
20 426 427 5414213 370 399 6102947
21 475 517 6769000 406 453 7074495
22 489 734 13819633 437 497 6321340
23 481 504 5386378 389 443 6128434
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 8453 9199 55080979
cz 133 572 14758638
in 114 196 8473982
gb 104 104 3582414
id 91 134 4831551
br 90 90 4193028
cn 56 78 1593982
sc 56 56 1380852
de 52 170 4975619
ru 47 72 1394507
ca 39 39 1390608
mn 39 439 15373386
it 31 31 420408
nl 27 27 775701
vn 22 22 1123145
ma 20 20 1221648
mx 20 20 1214909
th 19 19 1066371
se 18 22 412400
hk 17 94 4646485
pl 17 17 179176
kh 17 17 815796
jp 15 15 539706
ar 15 15 353818
eg 15 15 434567
md 2 2 47275
ie 1 1 2090
gr 7 9 160253
lb 6 6 177140
il 3 3 45638
ua 9 9 191554
rw 12 12 25895
be 10 28 682447
ee 7 7 73851
eu 9 9 140673
ir 3 12 156239
tt 1 1 130
tr 2 2 27732
my 12 12 795260
hn 11 11 569712
za 6 6 674150
pg 3 3 506
kz 6 6 641500
tw 13 13 836316
sa 2 2 36282
bd 12 12 521624
do 2 2 30379
fr 4 4 241225
ph 1 1 28244
nz 5 5 466909
pr 6 6 306488
uz 2 2 33052
ec 13 13 906039
bg 11 11 152733
ao 5 5 90150
lv 1 1 23418
cl 3 4 43538
au 2 2 4313
bb 1 1 130
me 5 5 440912
jo 4 4 229722
mu 15 15 980688
ae 7 7 249467
ro 3 3 136100
kr 3 3 556
by 4 4 100354
co 6 6 85763
es 15 15 885204
np 1 1 2089
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 2889 46762368 20250430232332 58
bot[\s_+:,\.\;\/\\-] 1618 28846061 20250430235359 100
SemrushBot/ 1223 28539837 20250430064245 70
bingbot/ 644 8367570 20250430235344 29
Googlebot/ 565 5966286 20250428224914 26
facebookexternalhit/ 135 7218673 20250430230232 78
[\s_+:,\.\;\/\\-]bot 126 2911972 20250430105213 1
Applebot/ 54 364767 20250422170952 2
no_user_agent 53 5601691 20250429120754 0
Googlebot\-Image/ 50 117978 20250428091630 0
CheckMarkNetwork/ 35 243489 20250430183746 1
curl 13 28887 20250429111635 0
nbot 12 201708 20250430004309 3
MJ12bot/ 11 166776 20250429042128 5
crawl 11 332334 20250427231049 0
unknown 5 575 20250429174644 5
php 4 42796 20250429132419 0
YandexBot/ 4 24800 20250410145141 2
BW/ 3 44747 20250408021803 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 70256 20250414072843 0
Dalvik/ 2 24566 20250408214533 0
nutch 2 23530 20250416052624 1
scrapy 2 47276 20250427153833 0
Go\-http\-client/ 1 23417 20250401140208 0
DuckDuckBot 1 225 20250422190703 0
yandex 1 23633 20250425115049 0
survey 1 134399 20250407094413 0
blog 1 22639 20250429083326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 41 2757616 0 0
jpeg 56 344920 0 0
jpg 1 74116 0 0
txt 1 1361 0 0
woff 2 26340 0 0
css 524 3113867 0 0
php 8751 44672373 0 0
gif 2 22774 0 0
woff2 77 5853444 0 0
js 859 10532761 0 0
png 536 42580692 0 0
ttf 2 26659 0 0
svg 7 9797 0 0
html 902 31453345 0 0
xml 8 7351 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
linux 726 142
win10 1116 432
macosx 2 1
winxp 22 22
win7 177 177
android12 3 3
win8 23 23
android 3 2
macosx6 14 14
androidnougat 10 10
win8.1 241 241
androidlollipop 1 1
Unknown 7792 7707
macosx9 93 93
ios_iphone 66 25
win11 1 1
macosx12 9 9
android11 1 1
macosx7 10 10
macosx11 3 3
macosx10 13 13
linuxcentos 1 1
linuxubuntu 21 21
winlong 10 10
macos12 34 34
android10 86 17
androidoreo 5 5
macosx15 1162 641
macosx8 16 16
ios_ipad 25 25
androidpie 7 7
androidmarshmallow 76 76
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
chrome113.0.5672.93 2 2
chrome91.0.4472.124 25 15
chrome87.0.4280.101 1 1
chrome78.0.3904.108 32 32
safari7.0.5 4 4
chrome112.0.0.0 3 3
chrome135.0.7049.95 22 22
chrome84.0.4147.105 1 1
chrome79.0.4100.0 1 1
chrome76.0.3809.100 5 5
safari7.0.4 6 6
chrome74.0.3729.136 1 1
chrome122.0.0.0 1 1
opera11.51 1 1
chrome80.0.3987.87 15 15
safari17.6 44 3
safari7.0 32 32
firefox61.0 1 1
chrome75.0.3770.100 2 2
chrome95.0.4638.69 3 2
chrome134.0.6998.135 1 0
chrome74.0.3729.169 7 7
chrome106.0.0.0 1 1
chrome79.0.3945.130 7 7
chrome131.0.0.0 12 12
chrome69.0.3497.81 1 1
chrome34.0.1847.116 4 4
chrome116.0.0.0 3 3
firefox24.0 8 8
chrome125 1 1
chrome129.0.0.0 2 2
safari11.0 1 1
chrome135.0.7049.52 42 42
safari 12 12
Unknown 7706 7691
firefox45.0 42 42
chrome49.0.2623.112 4 4
chrome60.0.3112.107 9 9
chrome83.0.4103.97 2 2
chrome42.0.2311.90 4 4
chrome63.0.3223.8 6 6
firefox122.0 31 31
chrome35.0.1916.153 46 46
chrome130.0.0.0 3 3
chrome134.0.0.0 332 33
chrome81.0.4044.129 7 7
opera80.4.4244.7786 2 2
chrome84.0.4147.111 6 6
chrome135.0.0.0 1033 175
safari7.0.6 7 7
chrome78.0.3904.96 1 1
msie6.0 1 1
firefox77.0 1 1
opera66.0.3515.103 6 6
chrome76.0.3809.132 1 1
chrome28.0.1467.0 1 1
safari7.0.2 8 8
chrome63.0.3239.132 8 8
chrome3.0.191.0 1 1
chrome80.0.3987.149 15 15
chrome38.0.2125.111 6 6
chrome66.0.3359.181 7 7
chrome134.0.6998.165 5 5
firefox124.0 1 1
chrome81.0.4044.117 1 1
safari18.3 44 3
chrome133.0.0.0 43 3
chrome104.0.5112.81 52 30
safari6.1.5 2 2
chrome83.0.4103.116 1 1
firefox128.0 59 4
safari5.1.9 4 4
chrome103.0.5060.114 3 3
chrome60.0.3112.90 8 8
edge44 14 14
chrome58.0.3029.110 8 8
chrome84.0.4147.125 1 1
firefox125.0 1 1
chrome115.0.5790.102 1 1
chrome66.0.3359.126 1 1
safari7.0.3 16 16
chrome47.0.2526.106 1 1
firefox54.0 6 6
android 1 1
mozilla 72 18
netscape5.0 21 5
chrome80.0.3987.132 6 6
firefox33.0 1 1
chrome34.0.1847.76 2 2
chrome55.0.2883.91 1 1
chrome84.0.4147.89 2 2
firefox129.0 1 1
chrome37.0.2062.94 6 6
chrome114.0.5735.199 1 1
safari8.0 13 13
firefox80.0 1 1
chrome29.0.1547.2 1 1
firefox74.0 1 1
edge18 7 7
chrome79.0.3945.136 1 1
chrome61.0.3163.100 14 14
chrome57.0.2987.137 4 4
chrome39.0.2171.95 2 2
chrome36.0.1985.125 82 82
chrome115.0.5790.171 1 1
chrome83.0.4103.106 3 3
chrome91.0.4472.114 4 4
firefox137.0 15 2
chrome63.0.3239.84 3 3
chrome112.0.5615.138 1 1
msie9.0 15 15
chrome62.0.3202.94 3 3
chrome43.0.2357.81 2 2
safari17.4 1 1
chrome36.0.1985.143 30 30
chrome79.0.3945.88 9 9
chrome110.0.0.0 3 3
opera89.0.4447.51 12 12
chrome120.0.0.0 46 6
chrome81.0.4044.138 2 2
chrome57.0.2987.108 1 1
chrome80.0.3987.162 2 2
chrome135.0.7049.84 6 6
chrome104.0.0.0 4 4
safari17.3.1 1 1
chrome72.0.3626.121 6 6
chrome105.0.0.0 10 6
chrome115.0.0.0 9 9
firefox29.0 10 10
chrome125.0.0.0 44 3
chrome65.0.3400.0 1 1
firefox31.0 57 57
chrome114.0.0.0 75 73
chrome124.0.0.0 2 1
chrome68.0.3440.106 468 36
msie10.0 4 4
firefox30.0 44 44
chrome65.0.3325.181 10 10
firefox40.1 2 2
chrome83.0.4250.0 1 1
chrome118.0.0.0 5 5
chrome101.0.4951.54 199 199
chrome103.0.0.0 4 4
chrome77.0.3865.75 1 1
firefox126.0 1 1
firefox114.0 23 23
msie11.0 21 21
chrome108.0.0.0 482 482
firefox125.0.1 2 2
firefox70.0 1 1
chrome89.0.4389.82 1 1
chrome59.0.3071.115 8 8
chrome116.0.5845.96 1 1
chrome55.0.2919.34 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Clearbit_Logo_API_(https://clearbit.com) 20250429191419
WordPress/6.2.1;_https://invescofund.mn 20250430235359
Mozilla/5.0_(compatible;_Dataprovider.com) 20250429174714
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429131039
Mozilla/5.0 20250424012049
python-requests/2.28.1 20250426215551
python-requests/2.27.1 20250412033602
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250403104027
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430033818
python-requests/2.32.3 20250430033955
WordPress/5.5.1;_https://isei.edu.mx;_verifying_pingback_from_172.10.0.10 20250414050156
Mozilla/5.0_(compatible) 20250420072235
GRequests/0.10 20250426015620
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250422102156
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.28.1 20250426215551
python-requests/2.27.1 20250412033602
GRequests/0.10 20250426015620
WordPress/6.2.1;_https://invescofund.mn 20250430235359
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429131039
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250403104027
python-requests/2.32.3 20250430033955
WordPress/5.5.1;_https://isei.edu.mx;_verifying_pingback_from_172.10.0.10 20250414050156
Clearbit_Logo_API_(https://clearbit.com) 20250429191419
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9412 9544
From1 1 1
From2 41 53
From3 0 0
From4 329 2171
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 36 47
google_com 0 1
www_google_com_hk 4 4
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 39 5449
404 236 22389666
409 5 13805
403 36 94104
405 20 756
500 8 20987
301 1781 240
302 317 0
201 13 7869
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 104
/wp-content/themes/include.php 2 www.google.com
/.well-known/security.txt 1 -
/uploaded_script.php 1 www.google.com
/EwqGwR 1 -
/wp-content/plugins/carousel-slider/ 1 -
/ 4 http://www.google.com.hk
/actuator 1 -
/wp-includes/images/include.php 1 -
/images/images/images/images/cache.php 1 -
/userfuns.php 1 www.google.com
/wp-includes/widgets/include.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/mu-plugins/ 1 -
/config/actuator 1 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/wp-content/themes/ultimate-pricing-plan-switcher-addon/assets/css/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/wp-includes/Requests/Exception/HTTP/HTTP/cache.php 1 -
/images/images/images/cache.php 1 -
/wp-admin/includes/includes/cache.php 1 -
/management/actuator 1 -
/wp-admin/admin-ajax.php 2 https://invescofund.mn/wp-admin/customize.php
/humans.txt 1 -
/wp-content/updraft/video/ 1 -
/wp-json/sure-triggers/v1/ 1 -
/href= 2 -
/wp-content/updraft/th/ 1 -
/classfuns.php 1 www.google.com
/siteheads.php 1 www.google.com
/wp-content/plugins/ultimate-pricing-plan-switcher-addon/assets/css/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/cvkwgyct.php 1 www.google.com
/tmp/tmp/cache.php 1 -
/apple-touch-icon.png 2 -
/ovrhnykc.php 1 www.google.com
/assets/media/media/cache.php 1 -
/wp-content/plugins/ungrabber/ 1 -
/wp-content/themes/hello_dolly_v2.php 5 -
/aria-label=Facebook 1 -
/wp-content/siteheads.php 1 www.google.com
/gateway 1 -
/tifgnzfg.php 1 www.google.com
/.git/config 2 -
/wp-content/themes/4-in-1/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/wp-content/plugins/include.php 1 -
/sitemap_index.xml 1 -
/wp-content/plugins/WP-Security/templates/login-form.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/js/codedropz-uploader-min.js 2 -
/security.txt 1 -
/aria-label=Instagram 2 -
/accesson.php 1 -
/meta.json 28 -
/wp-content/plugins/plugins/cache.php 1 -
/colophon 2 -
/wp-content/plugins/suretriggers/readme.txt 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/plugins/suretriggers/app/build/main.css 2 -
/xmlrpc.php 20 -
/heapdump 1 -
/assets/images/cache.php 1 -
/plugins/content/apismtp/apismtp.php 5 -
/wp-json/custom/v1/ 2 -
/seo/seo/cache.php 1 -
/wp-content/plugins/apikey/apikey.php 5 -
/wp-plain.php 5 www.google.com
/wp-admin/css/css/cache.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/wcwmpqtl.php 1 www.google.com
/css/css/cache.php 1 -
/how-to-bet-on-ufc-vavada-sites-for-ufc-betting/businesswithpurposepodcast.com 2 -
/wp-includes/style-engine/wp-conflg.php 2 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 5 -
/wp-admin/images/images/cache.php 1 -
/wp-content/themes/hover_box_for_elementor/css/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/wp-content/uploads/video/ 1 -
/includes/includes/cache.php 1 -
/assets/images/images/cache.php 1 -
/wp-content/plugins/WordPressCore/include.php 16 -
/wp-content/updraft/css/ 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 -
/api/v1/actuator 1 -
/ads.txt 4 -
/hplfuns.php 1 www.google.com
/wp-includes/blocks/audio/audio/cache.php 1 -
/wp-content/plugins/4-in-1/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/.git/ 2 https://www.invescofund.mn/.git/
/sitemaps.xml 4 -
/img/img/cache.php 1 -
/file.php 1 www.google.com
/tccwxwdv.php 1 www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/css/dnd-upload-wc.css 1 -
/style.php 5 www.google.com
/aria-label=Twitter 2 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/wp-content/plugins/wordpress-file-upload-pro/css/wordpress_file_upload_style.css 3 -
/wp-json/v1/u 1 -
/wp-content/plugins/hover_box_for_elementor/css/check_file.php 1 https://invescofund.mn/wp-admin/plugin-install.php
/wp-admin/includes/hello_dolly_v2.php 1 -
/index.html 3 -
/wp-content/plugins/background-image-cropper/background-image-cropper.php 1 -
/actuator/heapdump 1 -
/wp-sec.php 1 -
/sitemap 2 -
/wp-admin/js/js/cache.php 1 -
/.well-known/traffic-advice 7 -
/api/actuator 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 682
198.54.115.54 7406 7406 5833490 20250430235359
109.81.164.42 126 525 13123762 20250423031524
45.61.187.191 34 34 215934 20250427014224
198.98.48.90 23 23 145849 20250424032707
198.98.54.73 23 23 282543 20250426035327
45.61.186.205 22 22 139722 20250429135246
198.98.62.50 22 22 139722 20250425115600
5.62.56.255 21 21 538025 20250416072617
192.178.6.100 21 21 432904 20250414210316
192.178.6.99 21 21 446615 20250418051020
45.61.185.91 20 20 127020 20250428125259
35.169.69.108 19 181 5650214 20250415094708
209.141.33.127 18 18 114318 20250429175029
5.62.56.254 18 18 434180 20250414054713
45.61.188.237 18 18 114318 20250423220342
199.195.249.51 16 16 101616 20250426092627
107.189.3.116 16 16 101616 20250418064203
45.61.184.34 16 16 101616 20250419105228
45.61.184.136 16 16 101616 20250426202816
198.98.55.56 16 16 101616 20250421225532
114.92.17.80 15 26 526809 20250402183556
218.71.149.125 15 26 547224 20250414235032
198.98.52.69 14 14 88914 20250420203044
198.98.49.67 14 14 88914 20250423003310
104.244.75.153 14 14 88914 20250417014435
198.98.50.39 8 8 50808 20250428145301
5.61.54.19 1 1 657 20250428070550
116.213.35.134 8 8 317939 20250418100614
177.234.139.182 1 1 20340 20250411032619
24.35.215.15 2 2 35846 20250421084715
102.165.52.6 1 1 21025 20250403020437
103.57.94.129 3 44 1068396 20250405001952
189.156.241.71 5 5 440106 20250412013955
65.21.25.53 2 2 4316 20250422212300
89.113.149.243 1 1 23638 20250429025054
103.161.106.131 8 8 586004 20250422001717
207.104.41.114 1 1 130 20250413225607
181.175.137.185 2 2 30503 20250411234011
54.70.10.178 0 1 12560 
198.211.103.191 1 2 24568 20250409225258
102.217.204.206 4 4 80534 20250430073203
162.0.232.11 1 1 206 20250401181315
182.0.210.151 1 1 25081 20250429072356
98.176.68.230 5 5 444089 20250415214944
200.68.168.9 2 2 30281 20250408211929
203.153.20.40 1 1 28244 20250414185125
185.94.89.25 3 3 35466 20250421084714
103.212.162.188 4 45 1493429 20250423224007
54.202.247.22 3 39 1427177 20250404005538
62.141.44.236 2 2 47058 20250424190437
198.98.53.147 4 4 51016 20250408190750
179.125.130.79 2 2 30299 20250413221148
165.225.213.16 3 15 144016 20250409105809
178.253.13.237 1 1 23415 20250421175613
109.108.97.25 3 3 35458 20250421084718
196.242.21.9 1 1 89639 20250425170526
67.243.5.237 5 5 443775 20250425061740
136.243.91.124 2 2 4313 20250418121534
198.98.60.74 4 4 51014 20250414120214
64.113.0.167 3 3 45737 20250425151650
2.59.60.222 3 3 45638 20250425052037
34.222.205.20 3 39 1427176 20250419113208
107.13.71.175 2 2 35391 20250421084708
209.141.44.35 2 2 25509 20250407013601
165.231.70.6 1 1 657 20250416204746
196.199.10.2 1 1 34093 20250425181830
52.12.160.158 2 2 46837 20250404005521
189.217.103.23 2 2 30202 20250415111052
103.149.187.12 2 2 33639 20250420130410
143.137.156.218 3 3 524 20250424152905
87.236.176.216 0 1 1151 
120.55.40.178 2 2 30389 20250406235751
47.201.150.135 1 1 130 20250421084704
185.28.180.226 1 1 434 20250404202423
182.23.41.226 5 5 459302 20250412204950
84.39.116.184 9 9 140673 20250424222401
35.204.138.61 2 2 4317 20250415064923
196.196.220.50 1 1 179 20250412113721
74.115.0.171 2 2 47268 20250426014538
76.127.210.219 2 2 30496 20250429112605
191.242.214.94 1 1 126 20250419042237
185.86.19.54 5 5 424940 20250407225528
114.46.211.128 3 3 212872 20250411000639
34.159.144.92 4 4 8630 20250423233944
196.240.104.130 1 1 657 20250417094116
71.195.229.114 8 8 576073 20250407024429
213.199.39.78 2 2 89703 20250422020828
103.133.215.149 2 2 4316 20250425032322
196.196.169.125 1 1 90310 20250425181800
178.239.175.167 4 4 84928 20250420174046
181.46.112.50 2 2 30369 20250410195522
144.91.110.164 2 2 47275 20250429075327
31.171.130.112 4 4 226392 20250428110801
54.245.175.228 3 39 1427176 20250415080701
24.253.22.80 2 2 30200 20250415111041
84.17.46.197 1 1 33264 20250404150917
136.0.120.240 1 1 17342 20250427064627
156.228.185.127 2 2 106057 20250430193145
223.204.219.34 8 8 588004 20250421234004
84.17.52.172 1 1 657 20250423090136
96.237.115.95 2 2 30371 20250410211126
186.224.32.6 3 3 38350 20250420114747
118.70.90.78 11 11 609060 20250423001909
110.44.123.232 1 1 2089 20250411192220
102.164.23.138 11 11 625768 20250424010031
196.251.71.124 1 1 134410 20250416215059
103.124.251.32 5 5 445620 20250414211016
87.236.176.134 0 1 1151 
177.10.16.116 1 1 30120 20250408210604
196.251.86.135 1 1 134410 20250415114616
86.178.0.174 2 2 35348 20250406001623
45.95.119.249 1 1 434 20250425170538
138.219.121.166 2 2 42839 20250402005124
68.183.83.234 10 10 21569 20250419122448
46.252.102.153 2 2 27732 20250420120229
165.231.105.112 3 3 63895 20250412190257
196.196.31.148 1 1 434 20250412113717
208.109.233.196 1 1 2089 20250423103212
88.218.193.107 0 1 1151 
213.158.93.233 3 3 515 20250424192700
189.123.98.128 1 1 130 20250425191056
103.174.178.138 1 1 106387 20250409113220
71.131.53.143 2 2 36459 20250418021724
43.225.72.38 5 5 446981 20250411001632
69.76.163.131 1 1 130 20250420120225
84.17.46.174 1 1 657 20250409102324
77.100.144.23 2 2 35013 20250424004832
162.55.84.37 6 6 12943 20250422042512
177.128.10.101 1 1 130 20250423203435
192.241.157.227 1 1 23418 20250411234255
203.115.102.226 3 3 212807 20250420213245
156.242.39.48 2 2 23651 20250420002444
116.212.153.102 8 8 574541 20250416021113
5.193.59.82 2 2 36043 20250407024418
113.36.242.229 1 1 206 20250401122029
103.79.156.178 3 44 1466171 20250421222307
191.99.48.250 3 3 212638 20250416020433
182.0.243.223 5 31 296505 20250430122757
185.30.35.8 2 2 4315 20250426015620
34.215.156.68 1 1 23419 20250403051827
